The following table presents the mobilities/activities that our project includes, among with their allocated budget.
| Period | Activity | Host Country | Notes | Grant Amount (Euros) |
|---|---|---|---|---|
| 12/01/26-16/01/26 | AI4Inclusion Teacher Training | Greece | Teacher training on AI in education | 11.980 |
| 20/04/26-24/04/26 | AI4Girls in STEM LLTA | Turkey | Workshop and mentorship activities for girls | 16.660 |
| 21/09/26-25/09/26 | AI4Inclusion for Disadvantaged Students LLTA | Portugal | Activities on inclusion and FABLAB learning | 21.960 |
| November 2026 (TBA) | Final Forum - International AI & Inclusion in STEM | Poland | Dissemination and evaluation event | 7.222 |
| October 2025-October 2026 | eTwinning project "AI4Inclusion" | Online | Led by Turkey | 978 |
| January-November 2026 | Interactive Manual Development | All partners | Joint digital output | 1.200 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου